Inquiry Form
MORE+
Inquiry Content:
You have no items to require
Common silicone hose and tubing
Interview
Physical performance parameters | |||
Characteristic | Units | Test method | Test value |
Density | G/cm3 | ASTM D297 | 1.2+/-0.1 |
Hardness | ShoreA | ASTM D2240 | 60+/-5 |
Tensile strength | Kgf/cm2 | ASTM D412 | 60+/-5 |
Withstanding Voltage | Kv/mm | ASTM D149 | >/=4 Kv |
Temperature range | 0C | EN344 | -40~240 |
· Common silicone hose and tubing----for common daily use

Copy product links
Long by picture save/share
